You are here: Home > Products > PWM Solar Charge Controller > FT-S1230
PWM Solar Charge Controller
Solar panel regulator charge controller,applicable for 3 types of batteries:B01 Lead acid batttery,B02 Lithium ion battery,B03 Lithium iron phosphate battery
Power-cut memory function.The power-cut memory function can automatically memory retention of users' last settings
Large-screen LCD display
Adopt complete three phase PWM charge management (Constant current mode,Constant voltage mode,Floating charge mode)
Multiple protections.Overcurrent protection, Short circuit protection, Open ciruit protection and Battery reverse protection
Double MOS tube anti-reverse circuit protection, which prevents battery current from flowing back to the solar cell at night to cause power loss.
Product Specification | |||
Model | FT-S1210 | FT-S1220 | FT-S1230 |
System Voltage | 12V/24V | ||
Maximum input voltage | <50V | ||
Rated current | 10A | 20A | 30A |
External 12V battery recommended solar panel specifications | 100-150W/18V | 200-300W/18V | 300-450W/18V |
External 24V battery recommended solar panel specifications | 100-150W/36V | 200-300W/36V | 300-450W/36V |
External battery | 12V 100-150Ah | ||
24V 100-150Ah | |||
Battery Type | B01=Lead Acid Battery 12V | ||
B02=Lithium-ion battery 3 series 3.7V=11.1V | |||
B03=Lithium-ion phosphate battery 4 series 3.2V=12.8V | |||
Charging voltage |
14.3V(B01) |
12.6V(B02) | 14.6V(B03) |
Low-voltage cut off voltage | 10.7V(B01) | 9V(B02) | 10V(B03) |
Low power recovery voltage | 12.6V(B01) | 10.5V(B02) | 12V(B03) |
USB Output | 5V/2A | ||
Standby current | <10mA | ||
Working temperatue |
-35℃~+60℃ |
||
Size / Weight | 125*86*34mm/200g |
12V/24V 10A/20A/30A PWM Solar Charge Controller.
PWM charging mode.
Applicable for 3 types of batteries:B01 Lead acid batttery,B02 Lithium ion battery,B03 Lithium iron phosphate battery.
Large-screen LCD display.
Dual USB Output.