You are here: Home > Products > PWM Solar Charge Controller > FT-C1260
PWM Solar Charge Controller
Clock timing function.
Extreme Low Power Consumption.
Built-in IR self-learning infrared remote control to turn the DC loads on and off.
LCD Display with backlight.
Adjustable charging voltage(Low:14.2V,Default:14.5V,High:15.2V).
Light control mode,Time control mode.
Reverse protection,short circuit protection.
Designed for 12V/24V solar power system.
Hanging style design makes it convenient to install.
Simple options,automatic memory retention of users' settings.
Five protection to ensure the safe, including charging over voltage / charging flow / over-current / load load short circuit / under-voltageprotection.
Product Specification | ||||||
Model | FT-C1210 | FT-C1220 | FT-C1230 | FT-C1240 | FT-C1250 | FT-C1260 |
to adapt to the battery | 12V/24V,battery<16V:12V,Battery>18V:24V | |||||
Maximum charging voltage | 12V:18-24V Standard specifications solar panels(24V battery*2) | |||||
Maximum charging current | 10A | 20A | 30A | 40A | 50A | 60A |
Maximum output current | 12A | 24A | 35A | 45A | 55A | 65A |
Maximum charging voltage Opening time of DC |
Convenient switch:(24V Battery *2,Parameters can adjust in the Setting menu) Set 1:Low:14.2V(28.4V),Gel battery(Default Option) Set 2:Default:14.5V(29V),Convenientional lead-acid batteries) Set 3:High:15.2V(30.4V)(Liquid lead-acid battery)
|
|||||
Low voltage protection voltage | 10.5V(24 battery*2),Parameters can adjust in the Setting menu | |||||
Low pressure recovery voltage | 12.5V(24 battery*2),Parameters can adjust in the Setting menu | |||||
Load overload automatic recovery | 30S | |||||
Double USB output | 5V 2A/1A | NO | ||||
Load relating to open time | 0-24 hours can choose | |||||
Infrared remote control distance | >5m | |||||
Pieces/CTN | 40pcs | 40pcs | 40pcs | 40pcs | 20pcs | 20pcs |
Weight/CTN | 14.05kg | 14.3kg | 21kg | 21.2kg | 14.3kg | 20.89kg |
Dimensions/CTN | 52*27*40cm | 52*27*40cm | 54*27*44cm | 54*27*44cm |
52*27*40cm |
48.5*36.3*33cm |