You are here: Home > Products > Hybrid Solar Inverter > Solar Inverter Without Battery
Hybrid Solar Inverter
PV array input voltage range 260V DC to 450V DC.
No extra external battery is needed,much more economical and affordable solar system for home.
Mains 220V AC output.
Built-in 12V DC output interface(Optional).
Multiple safe protections,Anti-islanding protection.
Built-in uninterrupted power supply.
Model | FPV-5.5KVA | FPV-7.5KVA | FPV-10KVA | |
PV DC input paramerters | Maximum input power(W) | 3500W | 5000W | 7000W |
PV input voltage range(Vdc) | 260VDC-450CVDC | |||
PV max input current(Idc) | 13 | 18 | 23 | |
AC input parameters | AC input range(Vac) | 150VAC-300VAC | ||
AC rated voltage(Vac) | 220VAC | |||
AC output parameters | Peak output power (W) | 5000 | 6000 | 8000 |
Rated output power(W) | 3500 | 5000 | 7000 | |
Output waveform | Pure sine wave | |||
Output voltage range(Vac) | 160VAC-240VAC | |||
Maximum output current(A) | 18A | 25A | 35A | |
Rated output voltage(Vac) | 220V/230 | |||
Rated output current(A) | 16A | 22.7A | 28A | |
Output frequency range(Hz) | 40Hz-50Hz | |||
Current harmonics(at rated power) | <5% | |||
Maximum efficiency | 95% | |||
Environmental parameters | Operating temperature range(℃) | -25~+60 | ||
Relative humidity | 0-95% No condensation | |||
Altitude(m) | ≤2000 | |||
Cooling method | Fan cooling | |||
Nighttime energy consumption(W) | <0.2 | |||
Noise decibel(dB) | <50 | |||
Communication | LCD | 2 lines of charcter of display | ||
Mechanical properties | Dimensions(Width x depth x heigh)mm | 375*330*125 | ||
Weight(KG) | 5.6 |
Introducing the 3KVA 5KVA 7 KVA 10KVA off-grid solar inverter without battery, a reliable solar solution for powering your home appliances.This solar inverter is designed for off-grid solar system,With multiple power capacity, it can efficiently handle a variety of appliances seamlessly, making it an ideal choice for homes and small businesses to save on your utility bill.