You are here: Home > Products > Pure Sine Wave Inverter > FPC-2000CL
Pure Sine Wave Inverter
5V 2A USB charging interface.
Pure sine waveform output
Applicable for inductive loads(Applicable for Air conditioner)
Input and output are completely independent
Universal socket, suitable for all kinds of plugs
High-procision voltage stability technology
Built-in AC charger and UPS
100% pure sine wave output waveform: designed for sensitive loads(Total Harmonic Distortion(THD)<3%
Multiple safe protections,including overload/overvoltage/low voltage/high temperature and output short circuit protection
Model | FPC-500CL | FPC-1000CL | FPC-2000CL | FPC-3000CL | |
DC Input | Rated Battery Voltage | 12VDC (10-15VDC) | |||
Rated current | 50A | 100A | 200A | 300A | |
No-load current | ≤800mA | ≤1000mA | ≤1500mA | ||
Efficiency | ≥90% | ≥88% | |||
Battery type | Lead-acid Battery | ||||
AC Output | Rated Power | 500W | 1000W | 2000W | 3000W |
AC Voltage | 220VAC | ||||
Frequency | 50Hz | ||||
Waveform | Pure sine wave | ||||
Mains | Power failure switching time | 10ms | |||
Charging | Current | 6A | 10A | 35A | 60A |
Input protection | Low voltage alarm | 10.5V-15V | |||
Battery under-voltage shutdown | 9.5V-10V | ||||
Battery low voltage recovery | 11.5V-12V | ||||
Battery over voltage protection | 15-15.5V | ||||
Battery over voltage recovery | 14.5-15V | ||||
Reverse connection protection | NO | ||||
Output protection | Output short | Turn off the output and resume after restart | |||
Overload protection |
When the output power is bigger than the rated value: FPC-1000CL over 1000W. FPC-2000CL over 2000W.FPC-3000CL over than 3000W.inverter will automatically turn off the output,and recover after 2S.It will try to recover 3 times and after all failures,the output will be turned off. |
||||
Overload temperature | Turn off the output when the internal temperature is higher than 85℃,and automatically resume the output when it is lower than 70℃ | ||||
Environment | Working environment temperature | -40~70℃ | |||
Working humidity | 20%~95%RH | ||||
Storage temperature/humidity | -40~85℃,10~90%RH | ||||
Others | Packing/CTN | / |
DC 12V-AC 220V 2000W 3000W Pure Sine Wave UPS Charger Inverter.
Pure sine waveform output.
Built-in AC charger and UPS.
Digital display.
Multiple protection.
USB charging port 5V 2A.