You are here: Home > Products > Pure Sine Wave Inverter > FPC-1000AL
Pure Sine Wave Inverter
5V 2A USB charging interface
Pure sine waveform output
Applicable for inductive loads(Applicable for Air conditioner)
Input and output are completely independent
Universal socket, suitable for all kinds of plugs
High-procision voltage stability technology
Aerospace-grade quiet technology
100% pure sine wave output waveform: designed for sensitive loads(Total Harmonic Distortion(THD)<3%
Multiple safe protections,including overload/overvoltage/low voltage/high temperature and output short circuit protection
Model | FPC-1000AL | FPC-1000BL | FPC-1500AL | FPC-1500BL | FPC-2000AL | FPC-2000BL | FPC-3000AL | FPC-3000BL | |
DC Input | Rated Battery Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC |
Rated Current | 100A | 50A | 150A | 75A | 200A | 100A | 300A | 150A | |
No-load current | <1000mA | <500mA | <1000mA | <500mA | <1300mA | <700mA | <1500mA | <750mA | |
Efficiency | >90% | >88% | |||||||
Battery Type | Lead-acid Battery | ||||||||
AC Output | Rated Power | 1000W | 1500W | 2000W | 3000W | ||||
AC Voltage | 220VAC | ||||||||
Frequency | 50Hz | ||||||||
Waveform | Pure Sine Wave | ||||||||
Input Protection | Low Voltage Alarm | 10-10.5V | 20-21V | 10-10.5V | 20-21V | 10-10.5V | 20-21V | 10-10.5V | 20-21V |
Battery under-voltage shutdowm | 9.5-10V | 19-20V | 9.5-10V | 19-20V | 9.5-10V | 19-20V | 9.5-10V | 19-20V | |
Battery low voltage recovery | 11.5-12V | 23-24V | 11.5-12V | 23-24V | 11.5-12V | 23-24V | 11.5-12V | 23-24V | |
Battery overvoltage protection | 15-15.5V | 30-31V | 15-15.5V | 30-31V | 15-15.5V | 30-31V | 15-15.5V | 30-31V | |
Battery overvoltage recovery | 14-14.5V | 28-29V | 14-14.5V | 28-29V | 14-14.5V | 28-29V | 14-14.5V | 28-29V | |
Reverse connection protection | NO | ||||||||
Output Protection | Output short protection | Turn off output and resume after restart | |||||||
Overload protection | Turn off output and resume after restart | ||||||||
Overtemperature protection | Turn off the output when the internal temperature is higher than 85℃, and automatically resume the output when it is lower than 70℃ | ||||||||
Environment | Working environment temperature | -40~70℃ | |||||||
Working humidity | 20%~95%RH | ||||||||
Storage temperature/humidity | -40~85℃, 10~90%RH | ||||||||
Other | Sizes | 260*155*85mm | 315*177*83mm |
Off grid sine wave solar inverter 12v 220v 1000w
5V 2A USB charging interface
Pure sine waveform output
Digital display.
Multiple protection.