You are here: Home > Products > UPS Charger Inverter > FUP-3000B
UPS Charger Inverter
24V 3000VA pure sine wave UPS solar power inverter with 20A AC charger.
UPS power supply.
Automatic recharge.
Generator compatible.
Protection for overload.
Interruptible buzzer alarm.
Battery is not included.
LCD & status LED display.
Smart battery management.
High Reliability Microprocessor.
Heavy duty copper transformaer.
AVR(automatic voltage regulator.
Auto restart while AC is recovering.
Specification | Model | 500VA | 800VA | 1000VA | 1500VA | 2000VA | 3000VA |
Power | 350W | 500W | 700W | 1050W | 1400W | 2100W | |
Input | Voltage range | AC150-265V | AC160-260V | ||||
Frequency range | 50Hz/60Hz | ||||||
Output |
AC Voltage Regulation (Batt.Mode) |
AC220V±25V | |||||
Frequency range (Batt.Mode) |
50Hz/60Hz | ||||||
Waveform | Pure Sine Wave | ||||||
Battery | Battery Type(external) | 12V | 24V | ||||
Rated battery voltage | 12VDC(10-16V) | 24VDC(20-32V) | |||||
Charge Modes | 3 stage;bulk,boost,float | ||||||
Charging current | DC15A | DC20A | |||||
Protection | Overload,Overheat,Output high/low voltage,Battery low voltage,Short-circuit,Over-charge,Over-discharge | ||||||
General characteristics | Switch time | 10ms | |||||
Operating Humidity | 10-90% | ||||||
Operating Temperature | 0℃+40℃ | ||||||
Class Protection | IP20 | ||||||
Dimension DxWxH(mm) | 335x148x208 | 335x160x237 | 440x228x200 | ||||
325x320x150 | 465x320x200 | ||||||
MPPT(Optional) | PV array Input Voltage | 12V(18-98V) | 30V-180V | ||||
Solar charging current | 30A | 60A |
Compatible with mains &generator.
Built-in heavy duty copper transformer.
Built-in auto voltage stabilizer(AVR).
Built-in AC charger and UPS.