You are here: Home > Products > UPS Charger Inverter > FFU-3000C
UPS Charger Inverter
Perfect sine waveform output
Built-in 30A AC battery charger
Battery reverse protection
Mains frequency 50Hz/60Hz auto sense
Auto UPS power supply switch
12V DC to 220V AC output
(THD<3%)Pure sine waveform output(THD<3%)
Instantaneous Power is up to 6000w
Efficiency is up to 90%
Adopt topology design of resonant soft switch technology
Full digital control
Multi-channel temperature control collection
Multiple safe protections:Battery low voltage alarm/Battery low voltage shutdown /Output short circuit/Overload/Overvoltage/Over temperature protection
Application: Home appliances, electric tools, office and portable equipment, vehicles and yachts, etc
Built-in utility charging and UPS functions, Mains first with AC charging
Model | FFU-1000C | FFU-2000C | FFU-3000C | FFU-3000D | |
AC Output | Input Power | AC 220V | AC 220V | AC 220V | AC 220V |
Output Power | 1000W | 2000W | 3000W | 3000W | |
Peak Power | 2000W | 4000W | 6000W | 6000W | |
Frequency |
50/60Hz ± 0.1Hz Auto Sense |
50/60Hz ± 0.1Hz Auto Sense |
50/60Hz ± 0.1Hz Auto Sense |
50/60Hz ± 0.1Hz Auto Sense |
|
Waveform | Pure sine waveform output(THD<3%) | ||||
Switch Time | 5ms | ||||
DC Input | No-load current | <1A | <1A | <1 A | <0.5A |
Working voltage | DC 12V | DC 12V | DC 12V | DC 24V | |
Voltage range | 9.5~14.5V | 9.5~14.5V | 9.5~14.5V | 20~29V | |
Alarm voltage | 10V +4% | 10V +4% | 10V+4% | 21V+4% | |
Low voltage protection | 9.5V ± 4% | 9.5V ± 4% | 9.5V ± 4% | 20V+4% | |
DC current | 83A | 166A | 250A | 125A | |
Maximum power | 89% | 89% | 89% | 89% | |
No-load loss | ≤10W @Standby mode | ||||
Shutdown mode | ≤0.1mmA | ||||
Battery type | Lead-acid battery | ||||
AC charger | Mains input voltage | 170-250V AC | 170-250V AC | 170-250V AC | 170-250V AC |
Charging Current (Max) | 15A | 20A | 30A | 30A | |
Charging voltage | 13.7V-14.7V | 13.7V-14.7V | 13.7V-14.7V | 27.5V-29V |
12V DC to 220V AC output
Perfect sine waveform output
Built-in 30A AC battery charger
Auto UPS power supply switch
Application: Home appliances, electric tools, office and portable equipment, vehicles and yachts, etc
Built-in utility charging and UPS functions, Mains first with AC charging