You are here: Home > Products > Solar Charge Inverter > SUS-1500A
Solar Charge Inverter
This series is to control the inverter machine,the external battery is more convenient,flexible according to the needs of customers.
This series of system cover home system 100W to 1000W power,is the preferred choice of high lift configuration system.
DC output:12V(24V),5V,LED lamp with a camera,mobile phone charging.
Built-in 600W MPPT solar charge controller.
Model | SUS-1500A |
The built-in controller | 600W |
Featured solar panel specifications | 100~150W/18V |
External battery | 12V 100Ah~200Ah |
Solar input range | 18V~45V |
Solar power output | 600W max |
Solar charging voltage | 14.3V |
Output voltage of the inverter | AC 220V±5% |
Maximum continuous power | 800W |
Peak power | <0.8A |
DC input voltage | DC9.7V~15.5V |
Output frequency | 50Hz±3Hz |
Conversion efficiency | >88% |
High pressure cut off | 15V±0.5V |
Low voltage alarm | 10.2V±0.3V |
Low cut | 10V±0.3V |
Overload,short circuit protection | Yes |
Output waveform | Modified sine waveform |
Cooling mode | Cooling fan |
Working environment temperature | -20℃~40℃ @ 100% load/60 @ 60% load |
Relative humidity | <90%RH |
Overall dimensions | 230x127x67mm |
The weight of the inverter | 1.5kg |
This series is to control the inverter machine,the external battery is more convenient,flexible according to the needs of customers.
This series of system cover home system 100W to 1000W power,is the preferred choice of high lift configuration system.
DC output:12V(24V),5V,LED lamp with a camera,mobile phone charging.
Built-in 600W MPPT solar charge controller.