You are here: Home > Products > Modified Sine Wave Inverter > SAA-D600AF
Modified Sine Wave Inverter
DC 12V to AC 220V 600va power inverter.
Built in 5V 1A USB charging interface.
Modified sine waveform output.
LCD screen display.
High conversion efficiency, smart soft start function.
Input and output are completely independent.
Smart, light,and portable,specially designed for home use.
Universal socket, suitable for all kinds of plugs.
Applicable for resistive AC loads.
High-procision voltage stability technology&Aerospace-grade silence technology.
Cooler of fan and working status are intellectually controlled by MCU, which mostly prolongs its service life and helps to save the power consumption.
Multiple safe protections,including overload/overvoltage /low voltage/high temperature/output short circuit and battery reverse protection
Model | SAA-D600AF | SAA-D1200AF |
Input Voltage Range | 10-15VDC | |
Output Voltage | 220VAC | |
Output Frequency | 50Hz+-/-2Hz | |
Output waveform | Modified sine wave | |
Rated Power | 400W | 650W |
Peak Power | 600W | 1200W |
Fuse | 10A | 15A |
Efficiency | >90% | |
Low battery alarm(nominal) | 10.4-11.0V | |
Low battery shutdown point(nominal) | 9.7-10.3V | |
High battery shutdown point(nominal) | 14.5-15.5V | |
Battery drain with no AC load(at 12V input) | <0.3A | |
Battery drain with no AC load(at 24V input) | <0.2A | |
Peak efficiency | >90% | |
USB charging | DC 5V/1A | |
Pieces/CTN | 20pcs | 20pcs |
Weight/CTN | 13.96kg | 17.98kg |
Dimensions/CTN | 39*30*33cm | 46*30*33cm |
Modified sine waveform output.
LCD screen display.
Battery reverse protection.
Built-in 5V USB charging interface.