You are here: Home > Products > Modified Sine Wave Inverter > FA-500A
Modified Sine Wave Inverter
Modified sine waveform output.
High conversion efficiency, smart soft start function.
Input and output are completely independent.
Smart, light,and portable designed for home use.
Universal socket, suitable for all kinds of plugs.
Applicable for resistive AC loads
High-procision voltage stability technology,Aerospace-grade silence technology
Cooler of fan and working status are intellectually controlled by MCU, which mostly prolongs its service life and helps to save the power consumption
Multiple safe protections are designed,including overload/overvoltage/low voltage/high temperature,short circuit and reverse connecting protection.
Product Specification | ||||||
Model |
FA- 350A |
FA- 500A |
FA- 1000A |
FA- 1500A |
FA- 2000A |
FA- 3000A |
Output Voltage | AC 220V±10V | |||||
Output Voltage Frequency | 50Hz±5Hz | |||||
Output Waveform | Modified sine waveform | |||||
Rated Power | 300W | 350W | 550W | 600W | 800W | 900W |
Peak Power | 350W | 500W | 1000W | 1500W | 2000W | 3000W |
USB Output | / | USB 5V | ||||
No-load standby current | <250mA | <500mA | <0.5A | |||
Input Voltage Range | DC 10V-15V | DC 10.5-15V | ||||
Undervoltage Alarm Voltage | DC 10 -10.5V | DC 10.5-15V | ||||
Undervoltage protection voltage | DC 9-10V | DC 10.5V | ||||
Overvoltage protection voltage | DC 15-16V | DC 15V | ||||
Conversion efficiency | ≥84% | 70%-80% | ||||
SIZE/CTN(CM) | 39*30*34 | 39*30*33 | 46*30*33 | 46*30*33 | 54*30*33 | 44*28.5*32 |
G.W./CTN | 14.26kg | 12.02kg | 15.43kg | 15.32kg | 22.19kg | 17.05kg |
Packing/CTN | 20PCS | 12PCS |
Smart,light,and portable,designed for home use.
500va DC 12V to AC 220V power inverter.
Modified/Square waveform output.
Universal socket, suitable for all kinds of plugs.
Input and output are completely independent.