You are here: Home > Products > Modified Inverter 110V > FA-1000AF(110V)
Modified Inverter 110V
12V 110V 1000va off grid solar power inverter, which is modern design on half of the new trend in the high frequency inverter.
Built in external circuit fuse.
Battery Reverse connecting protection.
Built in 5V 1A USB charging interface.
Modified sine waveform output.
It is very portable and easy to use,no matter it connect to a car or other 12V/24V battery,it could provide home applicance with reliable AC power such as TV,DVD players and electric tools,etc.
Multi-protection make your inverter and battery get effective protection under overload.
Product Specification | ||||||
Model | FA-350AF | FA-500AF | FA-1000AF | FA-1000AF(110V) | FA-1500AF | FA-2000AF |
Output Voltage | 220VAC | 110VAC | 220VAC | |||
Output Waveform | Modified sine waveform | |||||
Rated Power | 200W | 350W | 600W | 600W | 700W | 800W |
Peak Power | 350W | 500W | 1000W | 1000W | 1500W | 2000W |
USB Output | DC5V 1A | / | ||||
Working voltage | DC12V | |||||
Frequency | 50Hz | 60Hz | 50Hz | |||
No-load Current | <0.5A | |||||
Voltage Range | 10.5-15V | |||||
Alarm Voltage | 10.5-15V | |||||
Low-voltage protection | 10.5V | |||||
Over voltage protection | 15V | |||||
Efficiency | 70%~80% | |||||
SIZE/CTN | 39*30*34cm | 39*30*34cm | 46*30*34cm | 39*30*33cm | 46*30*33cm | 54*30*33cm |
G.W./CTN | 14.26kg | 14.26kg | 19.08kg | 13.55kg | 17.50kg | 23.32kg |
Packing/CTN | 20PCS |
Built in 5V 1A USB charging interface.
Modified sine waveform output.
Input and output are completely independent.
Smart, light,and portable designed for home use.